Order Part Number | Stock Qty | Available Qty | Density | Vcc | Type | Status | Comment | Frequency | Temp Range | Package Type |
---|---|---|---|---|---|---|---|---|---|---|
IS25DLP256M-CMLA2 | 256M | 2.3-3.6V | Multi I/O SPI, QPI, DTR | Contact Factory | 80M/166Mhz | -40 to 125°C | SOIC, TFBGA | |||
IS25DLP256M-CMLA2-TR | ||||||||||
IS25DLP256M-CMLA3 | ||||||||||
IS25DLP256M-CMLA3-TR | ||||||||||
IS25DLP256M-CMLE | ||||||||||
IS25DLP256M-CMLE-TR | ||||||||||
IS25DLP512M | 512M | 2.3-3.6V | Multi I/O SPI, QPI, DTR | Prod | 80M/166Mhz | -40 to 125°C | SOIC, TFBGA | |||
IS25DLP512M-CMLA2 | ||||||||||
IS25DLP512M-CMLA2-TR | ||||||||||
IS25DLP512M-CMLA3 | ||||||||||
IS25DLP512M-CMLA3-TR | ||||||||||
IS25DLP512M-CMLE | ||||||||||
IS25DLP512M-CMLE-TR | ||||||||||
IS25DWP256M-CMLE | 256M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Contact Factory | 80M/166Mhz | -40 to 125°C | SOIC, TFBGA | |||
IS25DWP256M-CMLE-TR | ||||||||||
IS25DWP512M | 512M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Contact Factory | 80M/166Mhz | -40 to 125°C | SOIC , TFBGA | |||
IS25DWP512M-CMLE | ||||||||||
IS25DWP512M-CMLE-TR |