Order Part Number | Stock Qty | Available Qty | Density | Status | Voltage | Bus Width | NAND Flash | Temperature | Package Type | MMC Interface |
---|---|---|---|---|---|---|---|---|---|---|
IS21ES04G | 4GB | Prod | 3.3V | x8 | 32Gbx1 | -40°C ~ 85°C | 100 FBGA, 153 FBGA | 5.0 | ||
IS21ES04G-JCLI | ||||||||||
IS21ES04G-JCLI-TR | ||||||||||
IS21ES04G-JQLI | ||||||||||
IS21ES04G-JQLI-TR | ||||||||||
IS21ES08G | 8GB | Prod | 3.3V | x8 | 64Gbx1 | -40°C ~ 85°C | 100 FBGA, 153 FBGA | 5.0 | ||
IS21ES08G-JCLI | ||||||||||
IS21ES08G-JCLI-TR | ||||||||||
IS21ES08G-JQLI | ||||||||||
IS21ES08G-JQLI-TR | ||||||||||
IS21ES16G | 16GB | Prod | 3.3V | x8 | 128Gbx1 | -40°C ~ 85°C | 100 FBGA, 153 FBGA | 5.0 | ||
IS21ES16G-BQLI | ||||||||||
IS21ES16G-BQLI-TR | ||||||||||
IS21ES16G-JCLI | ||||||||||
IS21ES16G-JCLI-TR | ||||||||||
IS21ES16G-JQLI | ||||||||||
IS21ES16G-JQLI-TR | ||||||||||
IS21ES32G | 32GB | Prod | 3.3V | x8 | 128Gbx2 | -40°C ~ 85°C | 100 FBGA, 153 FBGA | 5.0 | ||
IS21ES32G-BQLI | ||||||||||
IS21ES32G-BQLI-TR | ||||||||||
IS21ES32G-JCLI | ||||||||||
IS21ES32G-JCLI-TR | ||||||||||
IS21ES32G-JQLI | ||||||||||
IS21ES32G-JQLI-TR | ||||||||||
IS21ES64G | 64GB | Prod | 3.3V | x8 | 128Gbx4 | -40°C ~ 85°C | 100 FBGA, 153 FBGA | 5.0 | ||
IS21ES64G-BQLI | ||||||||||
IS21ES64G-BQLI-TR | ||||||||||
IS21ES64G-JCLI | ||||||||||
IS21ES64G-JCLI-TR | ||||||||||
IS21ES64G-JQLI | ||||||||||
IS21ES64G-JQLI-TR |