Order Part Number | Stock Qty | Available Qty | Density | Vcc | Type | Prev. Version/Remark | Status | Temp Range | Access Time | Package Type |
---|---|---|---|---|---|---|---|---|---|---|
IS29GL128-70FLA3T-TR | 128M | 2.7-3.6V | x8/x16 | High Protection (T) or Low Protection (B) | Prod | -40 to 125°C | 70ns | TSOP, BGA | ||
IS29GL128-70FLEB | ||||||||||
IS29GL128-70FLEB-TR | ||||||||||
IS29GL128-70FLEH | ||||||||||
IS29GL128-70FLEH-TR | ||||||||||
IS29GL128-70FLEL | ||||||||||
IS29GL128-70FLEL-TR | ||||||||||
IS29GL128-70FLET | ||||||||||
IS29GL128-70FLET-TR | ||||||||||
IS29GL128-70SLA3B | ||||||||||
IS29GL128-70SLA3B-TR | ||||||||||
IS29GL128-70SLA3H | ||||||||||
IS29GL128-70SLA3H-TR | ||||||||||
IS29GL128-70SLA3L | ||||||||||
IS29GL128-70SLA3L-TR | ||||||||||
IS29GL128-70SLA3T | ||||||||||
IS29GL128-70SLA3T-TR | ||||||||||
IS29GL128-70SLEB | ||||||||||
IS29GL128-70SLEB-TR | ||||||||||
IS29GL128-70SLEH | ||||||||||
IS29GL128-70SLEH-TR | ||||||||||
IS29GL128-70SLEL | ||||||||||
IS29GL128-70SLEL-TR | ||||||||||
IS29GL128-70SLET | ||||||||||
IS29GL128-70SLET-TR | ||||||||||
IS29GL128-TR | ||||||||||
IS29GL128S-10DHI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10DHI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10DHV | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10DHV-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10FHI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10FHI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10TFI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10TFI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10TFV | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-10TFV-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-11DHV | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-11DHV-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-11TFV | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-11TFV-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90DHI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90DHI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90FHI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90FHI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90GHI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90GHI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90TFI | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL128S-90TFI-TR | 128M | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL256 | 256M | 2.7-3.6V | x8/x16 | High Protection (T) or Low Protection (B) | Prod | -40 to 125°C | 70ns | TSOP, BGA | ||
IS29GL256-70DLA3B |