Order Part Number | Stock Qty | Available Qty | Density | Vcc | Type | Prev. Version/Remark | Status | Temp Range | Access Time | Package Type |
---|---|---|---|---|---|---|---|---|---|---|
IS29GL016-70TLA3B | 16M | 2.7-3.6V | x8/x16 | Top Boot (U) or Bottom Boot (D) High Protection (T) or Low Protection (B) | S=Q2/19 | -40 to 125°C | 60/70ns | TSOP, BGA | ||
IS29GL016-70TLA3B-TR | ||||||||||
IS29GL016-70TLA3D | ||||||||||
IS29GL016-70TLA3D-TR | ||||||||||
IS29GL016-70TLA3T | ||||||||||
IS29GL016-70TLA3T-TR | ||||||||||
IS29GL016-70TLA3U | ||||||||||
IS29GL016-70TLA3U-TR | ||||||||||
IS29GL016-70TLEB | ||||||||||
IS29GL016-70TLEB-TR | ||||||||||
IS29GL016-70TLET | ||||||||||
IS29GL016-70TLET-TR | ||||||||||
IS29GL016-70TLEU | ||||||||||
IS29GL016-70TLEU-TR | ||||||||||
IS29GL01GS-10 | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10DHI | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10DHI-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10FHI | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10FHI-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10TFI | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-10TFI-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11DHB | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11DHB-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11DHI | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11DHI-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11DHV | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11DHV-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11FHI | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11FHI-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11TFB | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11TFB-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11TFI | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11TFI-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11TFV | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-11TFV-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12DHB | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12DHB-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12DHV | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12DHV-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12TFB | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12TFB-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12TFV | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL01GS-12TFV-TR | 1G | 2.7-3.6V | High or Low | Contact Factory | ||||||
IS29GL032 | 32M | 2.7-3.6V | x8/x16 | Top Boot (U) or Bottom Boot (D) High Protection (T) or Low Protection (B) | S=Q2/19 | -40 to 125°C | 60/70ns | TSOP, BGA | ||
IS29GL032-60B | ||||||||||
IS29GL032-60B-TR | ||||||||||
IS29GL032-60BLEB | ||||||||||
IS29GL032-60BLEB-TR | ||||||||||
IS29GL032-60BLET |