Order Part Number | Stock Qty | Available Qty | Density | Org | Vcc | Type | Refresh | Speed | Status | Pkg Pins | Comment Previous Rev |
---|---|---|---|---|---|---|---|---|---|---|---|
IS46TR82560DL-125KBLA2 | 2G | 256Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | S=NOW | BGA(78) | |||
IS46TR82560DL-125KBLA2-TR | |||||||||||
IS46TR85120AL-107MBLA1 | 4G | 512Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | Prod | BGA(78) | |||
IS46TR85120AL-107MBLA1-TR | |||||||||||
IS46TR85120AL-107MBLA2 | |||||||||||
IS46TR85120AL-107MBLA2-TR | |||||||||||
IS46TR85120AL-125KBLA1 | |||||||||||
IS46TR85120AL-125KBLA1-TR | |||||||||||
IS46TR85120AL-125KBLA2 | |||||||||||
IS46TR85120AL-125KBLA2-TR | |||||||||||
IS46TR85120BL-125KBLA1 | 4G | 512Mx8 | 1.35V | DDR3 | 8K | 1866, 1600, 1333 | S=NOW | BGA(78) | |||
IS46TR85120BL-125KBLA1-TR | |||||||||||
IS46TR85120BL-125KBLA2 | |||||||||||
IS46TR85120BL-125KBLA2-TR |