Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Refresh | Speed | No. of Words | Models | Solder | Status | Outpack | Type | Bus Width | Temp.Range | CL (CAS Latency) | Generation/Rev | Product Family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS46TR16128A-125KBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 11 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128A-125KBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 11 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128A-15HBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128A-15HBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128A-187FBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 533Mhz (DDR3 - 1066) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 7 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128A-187FBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 533Mhz (DDR3 - 1066) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 7 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128AL-125KBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 11 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128AL-125KBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 11 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128B-107MBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128B-107MBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128B-125KBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128B-125KBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128B-15HBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128B-15HBLA2-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128BL-107MBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128BL-15HBLA1-TR | 128Mx16 | BGA(96) | 1.5V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128C-107MBLA1 | 128Mx16 | 1.5V | 8K | 1600, 1333 | Prod | |||||||||||||
IS46TR16128C-107MBLA1-TR | ||||||||||||||||||
IS46TR16128C-125KBLA1 | ||||||||||||||||||
IS46TR16128C-125KBLA1-TR | ||||||||||||||||||
IS46TR16128C-125KBLA2 | ||||||||||||||||||
IS46TR16128C-125KBLA2-TR | ||||||||||||||||||
IS46TR16128C-15HBLA1 | ||||||||||||||||||
IS46TR16128C-15HBLA1-TR | ||||||||||||||||||
IS46TR16128C-15HBLA2 | ||||||||||||||||||
IS46TR16128C-15HBLA2-TR | ||||||||||||||||||
IS46TR16128CL-125KBLA1 | ||||||||||||||||||
IS46TR16128CL-125KBLA1-TR | ||||||||||||||||||
IS46TR16128CL-125KBLA2 | ||||||||||||||||||
IS46TR16128CL-125KBLA2-TR | ||||||||||||||||||
IS46TR16128CL-15HBLA1 | ||||||||||||||||||
IS46TR16128CL-15HBLA1-TR | ||||||||||||||||||
IS46TR16128CL-15HBLA2 | ||||||||||||||||||
IS46TR16128CL-15HBLA2-TR | ||||||||||||||||||
IS46TR16128D-107MBLA1 | 128Mx16 | 1.5V | 8K | 1866, 1600, 1333 | Prod | |||||||||||||
IS46TR16128D-107MBLA1-TR | ||||||||||||||||||
IS46TR16128D-107MBLA2 | ||||||||||||||||||
IS46TR16128D-107MBLA2-TR | ||||||||||||||||||
IS46TR16128D-125KBLA1 | ||||||||||||||||||
IS46TR16128D-125KBLA1-TR | ||||||||||||||||||
IS46TR16128D-125KBLA2 | ||||||||||||||||||
IS46TR16128D-125KBLA2-TR | ||||||||||||||||||
IS46TR16128DL-107MBLA1 | ||||||||||||||||||
IS46TR16128DL-107MBLA1-TR | ||||||||||||||||||
IS46TR16128DL-107MBLA2 | ||||||||||||||||||
IS46TR16128DL-107MBLA2-TR | ||||||||||||||||||
IS46TR16128DL-125KBLA1 | ||||||||||||||||||
IS46TR16128DL-125KBLA1-TR | ||||||||||||||||||
IS46TR16128DL-125KBLA2 | ||||||||||||||||||
IS46TR16128DL-125KBLA2-TR |