Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Refresh | Speed | No. of Words | Models | Solder | Status | Outpack | Type | Bus Width | Temp.Range | CL (CAS Latency) | Generation/Rev | Product Family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS46TR16128AL-15HBLA1-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128AL-15HBLA2-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | NR | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 9 | A | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128BL-107MBLA2-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 933 Mhz (DDR3 - 1866) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 13 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128BL-125KBLA1-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +85°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128BL-125KBLA2-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 800Mhz (DDR3 - 1600) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 11 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128BL-15HBLA2-TR | 128Mx16 | BGA(96) | 1.35V | 8K | up to 667 Mhz (DDR3 - 1333) | 128M | IBIS | SnAgCu | Prod | Tape on reel | DDR3 | x16 | Automotive Grade (-40C to +105°C) | 9 | B | DDR/DDR2/DDR3/DDR4 Automotive grade | ||
IS46TR16128CL-125KBLA1 | 128Mx16 | 1.35V | 8K | 1600, 1333 | Prod | |||||||||||||
IS46TR16128CL-125KBLA1-TR | ||||||||||||||||||
IS46TR16128CL-125KBLA2 | ||||||||||||||||||
IS46TR16128CL-125KBLA2-TR | ||||||||||||||||||
IS46TR16128CL-15HBLA1 | ||||||||||||||||||
IS46TR16128CL-15HBLA1-TR | ||||||||||||||||||
IS46TR16128CL-15HBLA2 | ||||||||||||||||||
IS46TR16128CL-15HBLA2-TR | ||||||||||||||||||
IS46TR16128DL-107MBLA1 | 128Mx16 | 1.35V | 8K | 1866, 1600, 1333 | Prod | |||||||||||||
IS46TR16128DL-107MBLA1-TR | ||||||||||||||||||
IS46TR16128DL-107MBLA2 | ||||||||||||||||||
IS46TR16128DL-107MBLA2-TR | ||||||||||||||||||
IS46TR16128DL-125KBLA1 | ||||||||||||||||||
IS46TR16128DL-125KBLA1-TR | ||||||||||||||||||
IS46TR16128DL-125KBLA2 | ||||||||||||||||||
IS46TR16128DL-125KBLA2-TR | ||||||||||||||||||
IS46TR16256AL-107MBLA1 | 256Mx16 | 1.35V | 8K | 1866, 1600, 1333 | Prod | |||||||||||||
IS46TR16256AL-107MBLA1-TR | ||||||||||||||||||
IS46TR16256AL-107MBLA2 | ||||||||||||||||||
IS46TR16256AL-107MBLA2-TR | ||||||||||||||||||
IS46TR16256AL-125KBLA1 | ||||||||||||||||||
IS46TR16256AL-125KBLA1-TR | ||||||||||||||||||
IS46TR16256AL-125KBLA2 | ||||||||||||||||||
IS46TR16256AL-125KBLA2-TR | ||||||||||||||||||
IS46TR16256AL-15HBLA1 | ||||||||||||||||||
IS46TR16256AL-15HBLA1-TR | ||||||||||||||||||
IS46TR16256AL-15HBLA2 | ||||||||||||||||||
IS46TR16256AL-15HBLA2-TR | ||||||||||||||||||
IS46TR16256BL-107MBLA1 | 256Mx16 | 1.35V | 8K | 1866, 1600, 1333 | S=NOW | |||||||||||||
IS46TR16256BL-107MBLA1-TR | ||||||||||||||||||
IS46TR16256BL-107MBLA2 | ||||||||||||||||||
IS46TR16256BL-107MBLA2-TR | ||||||||||||||||||
IS46TR16256BL-125KBLA1 | ||||||||||||||||||
IS46TR16256BL-125KBLA1-TR | ||||||||||||||||||
IS46TR16256BL-125KBLA2 | ||||||||||||||||||
IS46TR16256BL-125KBLA2-TR | ||||||||||||||||||
IS46TR16256BL-15HBLA1 | ||||||||||||||||||
IS46TR16256BL-15HBLA1-TR | ||||||||||||||||||
IS46TR16256BL-15HBLA2 | ||||||||||||||||||
IS46TR16256BL-15HBLA2-TR | ||||||||||||||||||
IS46TR16512AL-125KBLA1 | 512Mx16 | 1.35V | 8K | 1600, 1333 | Prod | |||||||||||||
IS46TR16512AL-125KBLA1-TR | ||||||||||||||||||
IS46TR16512AL-125KBLA2 | ||||||||||||||||||
IS46TR16512AL-125KBLA2-TR |