Order Part Number | Stock Qty | Available Qty | Density | Vcc | Type | Status | Frequency | Temp Range | Package Type | Alt Version Doc |
---|---|---|---|---|---|---|---|---|---|---|
IS25WP064A-QMLE | 64M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, WSON, USON, TFBGA | IS25WP064 | ||
IS25WP064A-QMLE-TR | ||||||||||
IS25WP064A-QMLE1 | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-QMLE1-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-QTLA3 | 64M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, WSON, USON, TFBGA | IS25WP064 | ||
IS25WP064A-QTLA3-TR | ||||||||||
IS25WP064A-QTLE | ||||||||||
IS25WP064A-QTLE-TR | ||||||||||
IS25WP064A-RGLA | 32M | 1.65-1.95V | S=2H/16 | 50M/133Mhz | ||||||
IS25WP064A-RGLA-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RGLA3 | 64M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, WSON, USON, TFBGA | IS25WP064 | ||
IS25WP064A-RGLA3-TR | ||||||||||
IS25WP064A-RGLE | ||||||||||
IS25WP064A-RGLE-TR | ||||||||||
IS25WP064A-RGLE1 | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RGLE1-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RHLA | 32M | 1.65-1.95V | S=2H/16 | 50M/133Mhz | ||||||
IS25WP064A-RHLA-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RHLA3 | 64M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, WSON, USON, TFBGA | IS25WP064 | ||
IS25WP064A-RHLA3-TR | ||||||||||
IS25WP064A-RHLE | ||||||||||
IS25WP064A-RHLE-TR | ||||||||||
IS25WP064A-RHLE1 | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RHLE1-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RMLA | 32M | 1.65-1.95V | S=2H/16 | 50M/133Mhz | ||||||
IS25WP064A-RMLA-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RMLA3 | 64M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, WSON, USON, TFBGA | IS25WP064 | ||
IS25WP064A-RMLA3-TR | ||||||||||
IS25WP064A-RMLE | ||||||||||
IS25WP064A-RMLE-TR | ||||||||||
IS25WP064A-RMLE1 | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064A-RMLE1-TR | 1.65-1.95V | Prod | 50M/133Mhz | |||||||
IS25WP064D-BBLA3 | 64M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 80M/166Mhz | -40 to 125°C | SOIC, WSON, USON, TFBGA | IS25WP064A | ||
IS25WP064D-BBLA3-TR | ||||||||||
IS25WP064D-BBLE | ||||||||||
IS25WP064D-BBLE-TR | ||||||||||
IS25WP064D-BELA3 | ||||||||||
IS25WP064D-BELA3-TR | ||||||||||
IS25WP064D-BELE | ||||||||||
IS25WP064D-BELE-TR | ||||||||||
IS25WP064D-BKLA3 | ||||||||||
IS25WP064D-BKLA3-TR | ||||||||||
IS25WP064D-BKLE | ||||||||||
IS25WP064D-BKLE-TR | ||||||||||
IS25WP064D-BLLA3 | ||||||||||
IS25WP064D-BLLA3-TR | ||||||||||
IS25WP064D-BLLE | ||||||||||
IS25WP064D-BLLE-TR | ||||||||||
IS25WP064D-JBLA3 | ||||||||||
IS25WP064D-JBLA3-TR |