訂單IC 編號 | 庫存數量 | 可用數量 | 規格 | 腳位/封裝 | 焊接 | 狀態 | 接口 | 温規 | 產品系列 |
---|---|---|---|---|---|---|---|---|---|
IS49NLS18320A-18BL | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-18BL-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-18BLI | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-18BLI-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-18WBL | 32Mx18 | Prod | Separate I/O | ||||||
IS49NLS18320A-18WBL-TR | |||||||||
IS49NLS18320A-18WBLI | |||||||||
IS49NLS18320A-18WBLI-TR | |||||||||
IS49NLS18320A-25B | 64Mx9 | BGA(144) | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25B-TR | 32Mx18 | BGA(144) | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25BI | 64Mx9 | BGA(144) | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25BI-TR | 32Mx18 | BGA(144) | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25BL | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25BL-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25BLI | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25BLI-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25EB | 64Mx9 | BGA(144) | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25EB-TR | 32Mx18 | BGA(144) | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25EBI | 64Mx9 | BGA(144) | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25EBI-TR | 32Mx18 | BGA(144) | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25EBL | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25EBL-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-25EBLI | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25EBLI-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-25EWBL | 32Mx18 | Prod | Separate I/O | ||||||
IS49NLS18320A-25EWBL-TR | |||||||||
IS49NLS18320A-25EWBLI | |||||||||
IS49NLS18320A-25EWBLI-TR | |||||||||
IS49NLS18320A-25WBL | |||||||||
IS49NLS18320A-25WBL-TR | |||||||||
IS49NLS18320A-25WBLI | |||||||||
IS49NLS18320A-25WBLI-TR | |||||||||
IS49NLS18320A-33B | 64Mx9 | BGA(144) | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-33B-TR | 32Mx18 | BGA(144) | SnPb | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-33BI | 64Mx9 | BGA(144) | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-33BI-TR | 32Mx18 | BGA(144) | SnPb | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-33BL | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-33BL-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLS18320A-33BLI | 64Mx9 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-33BLI-TR | 32Mx18 | BGA(144) | Lead-free (RoHS Compliant) | Prod | Separate I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLS18320A-33WBL | 32Mx18 | Prod | Separate I/O | ||||||
IS49NLS18320A-33WBL-TR | |||||||||
IS49NLS18320A-33WBLI | |||||||||
IS49NLS18320A-33WBLI-TR | |||||||||
IS49NLS93200 | 32Mx9 | Prod | Separate I/O | ||||||
IS49NLS93200-25B | |||||||||
IS49NLS93200-25B-TR | |||||||||
IS49NLS93200-25BI | |||||||||
IS49NLS93200-25BI-TR | |||||||||
IS49NLS93200-25BL |