訂單IC 編號 | 庫存數量 | 可用數量 | THD+N | 狀態 | Vdd(V) | ICC(mA) | ISD(uA) | 通道數 | 文件 | PSRR(dB) | 功率(W) | 腳位尺寸(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS31AP4066D | 0.10% | Prod | 2.7~5.5 | 3.9 | 1.1 | 2 | Eval Board | 60 | 1.3 | QFN-16(3x3) | ||
IS31AP4066D-QFLS2-TR | ||||||||||||
IS31AP4088A | 0.06% | Prod | 2.7~5.5 | 5.7 | 1 | 2+2HP | Eval Board | 80 | 2.84 | QFN-16(4x4) | ||
IS31AP4088A-QFLS2-TR | ||||||||||||
IS31AP4088D | 0.10% | Prod | 2.7~5.5 | 4.5 | 1 | 2 | Eval Board | 60 | 2.6 | QFN-16(4x4) | ||
IS31AP4088D-QFLS2-TR | ||||||||||||
IS31AP4833 | 0.022% | Prod | 3.0~5.5 | 6 | 1 | 2+2HP | Eval Board | 67 | 2.8 | QFN-36(4x4), TQFP-48(9x9) | ||
IS31AP4833-QFLS2-TR | ||||||||||||
IS31AP4833-TQLS2 | ||||||||||||
IS31AP4833-TQLS2-TR | ||||||||||||
IS31AP4990D | 0.23% | Prod | 2.7~5.5 | 3.8 | 1 | 1 | Eval Board | 61 | 1.2 | UTQFN-9L(1.5x1.5) | ||
IS31AP4990D-UTLS2-TR | ||||||||||||
IS31AP4991 | 0.03% | Prod | 2.7~5.5 | 4.8 | 1 | 1 | Eval Board | 65 | 1.2 | MSOP-8, SOP-8 | ||
IS31AP4991-GRLS2-TR | ||||||||||||
IS31AP4991-SLS2-TR | ||||||||||||
IS31AP4991A | 0.074% | Prod | 2.7~5.5 | 4.8 | 1 | 1 | Eval Board | 65 | 1.1 | MSOP-8, SOP-8 | ||
IS31AP4991A-GRLS2-TR | ||||||||||||
IS31AP4991A-SLS2-TR | ||||||||||||
IS31AP4996 | 0.074% | Prod | 2.7~5.5 | 3.0 | 1 | 1 | Eval Board | 68 | 1.1 | MSOP-8, SOP-8 | ||
IS31AP4996-GRLS2-TR | ||||||||||||
IS31AP4996-SLS2-TR |