容量 | 2G |
---|---|
規格 | 256Mx8 |
電壓 | 1.8V |
類型 | DDR2 |
刷新 | 8K |
速度 | 3 = 333MHz |
狀態 | NR |
評注 | |
腳位數 | BGA(60) |
產品系列 | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
温度等级 | A1 = Automotive Grade (-40°C to +85°C) |
焊料類型 | L = SnAgCu |
字數 | 2560 = 256M |
CL(CAS延遲) | D = 5 |
Generation | B = B |
工作電壓範圍 | DR = 1.8V DDR2 |
總線寬度 | 8 = x8 |
腳位/封裝 | B = BGA |
ISSI's 2Gb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
IC 編號 | 庫存數量 | 可用數量 |
---|---|---|
IS46DR82560B-3DBLA1-TR |