Density | 2G |
---|---|
Org | 256Mx8 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 3 = 333MHz |
Status | NR |
Comment | |
Pkg Pins | BGA(60) |
Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
Temp. Grade | A1 = Automotive Grade (-40°C to +85°C) |
Solder Type | L = SnAgCu |
Number Of Words | 2560 = 256M |
CL (CAS Latency) | D = 5 |
Generation | B = B |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 8 = x8 |
Package Type | B = BGA |
ISSI's 2Gb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
Description | Stock Qty | Available Qty |
---|---|---|
IS46DR82560B-3DBLA1-TR |