Density | 512M |
---|---|
Org | 16Mx32 |
Vcc | 3.3V |
Type | SDR |
Refresh | 8K |
Speed | 7 = 143MHz |
Status | Prod |
Comment | |
Pkg Pins | TSOP(86), BGA(90) |
Product Family | 45 = SDR Automotive grade |
Temp. Grade | A2 = Automotive Grade (-40°C to +105°C) |
Solder Type | L = 100% matte Sn |
Number Of Words | 160 = 16M |
Generation | F = F |
Operating Voltage Range | S = 3.3V SDR |
Bus Width | 32 = x32 |
Package Type | T = TSOP |
Outpack | Tape on Reel |
ISSI's 512Mb Synchronous DRAM achieves high-speed data transfer using pipeline architecture. All inputs and outputs signals refer to the rising edge of the clock input. The 512Mb SDRAM is organized as follows.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS45S32160F-7TLA2 | 648 | IS45S32160F-7BLA1-TR | |||
IS45S32160F-6BLA1 | IS45S32160F-7BLA2 | 2 | |||
IS45S32160F-6BLA1-TR | IS45S32160F-7BLA2-TR | ||||
IS45S32160F-6TLA1 | IS45S32160F-7TLA1 | ||||
IS45S32160F-6TLA1-TR | IS45S32160F-7TLA1-TR | ||||
IS45S32160F-7BLA1 |