Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Refresh | Speed | No. of Words | Solder | Status | Type | Bus Width | Temp.Range | Generation/Rev | Product Family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS42S32400J-6BI | 4Mx32 | BGA | 3.3V | 4K | up to 166Mhz | 4M | SnPb | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-6BL | 4Mx32 | BGA | 3.3V | 4K | up to 166Mhz | 4M | SnAgCu | S=Q3/17 | SDR | x32 | Commercial Grade (0C to +70°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-6BLI | 4Mx32 | BGA | 3.3V | 4K | up to 166Mhz | 4M | SnAgCu | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-6TL | 4Mx32 | TSOP | 3.3V | 4K | up to 166Mhz | 4M | 100% matte Sn | S=Q3/17 | SDR | x32 | Commercial Grade (0C to +70°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-6TLI | 4Mx32 | TSOP | 3.3V | 4K | up to 166Mhz | 4M | 100% matte Sn | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-75ETL | 4Mx32 | TSOP | 3.3V | 4K | up to 133Mhz @ CL2 | 4M | 100% matte Sn | S=Q3/17 | SDR | x32 | Commercial Grade (0C to +70°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-75ETLI | 4Mx32 | TSOP | 3.3V | 4K | up to 133Mhz @ CL2 | 4M | 100% matte Sn | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-7BI | 4Mx32 | BGA | 3.3V | 4K | up to 143Mhz | 4M | SnPb | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-7BL | 4Mx32 | BGA | 3.3V | 4K | up to 143Mhz | 4M | SnAgCu | S=Q3/17 | SDR | x32 | Commercial Grade (0C to +70°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-7BLI | 4Mx32 | BGA | 3.3V | 4K | up to 143Mhz | 4M | SnAgCu | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-7TI | 4Mx32 | TSOP | 3.3V | 4K | up to 143Mhz | 4M | SnPb | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-7TL | 4Mx32 | TSOP | 3.3V | 4K | up to 143Mhz | 4M | 100% matte Sn | S=Q3/17 | SDR | x32 | Commercial Grade (0C to +70°C) | J | SDR Commercial/Industrial grade | ||
IS42S32400J-7TLI | 4Mx32 | TSOP | 3.3V | 4K | up to 143Mhz | 4M | 100% matte Sn | S=Q3/17 | SDR | x32 | Industrial Grade (-40C to +85°C) | J | SDR Commercial/Industrial grade | ||
IS45S16100H | 1Mx16 | 3.3V | 2K | 166, 143 | Prod | ||||||||||
IS45S16100H-6BLAI | |||||||||||||||
IS45S16100H-6BLAI-TR | |||||||||||||||
IS45S16100H-6TLA1 | |||||||||||||||
IS45S16100H-6TLA1-TR | |||||||||||||||
IS45S16100H-7BLA1 | |||||||||||||||
IS45S16100H-7BLA1-TR | |||||||||||||||
IS45S16100H-7BLA2 | |||||||||||||||
IS45S16100H-7BLA2-TR | |||||||||||||||
IS45S16100H-7TLA1 | |||||||||||||||
IS45S16100H-7TLA1-TR | |||||||||||||||
IS45S16100H-7TLA2 | |||||||||||||||
IS45S16100H-7TLA2-TR | |||||||||||||||
IS45S16160G-6BLA1 | 16Mx16 | 3.3V | 8K | 166, 143, 133 | NR | ||||||||||
IS45S16160G-6BLA1-TR | |||||||||||||||
IS45S16160G-6BLA2 | |||||||||||||||
IS45S16160G-6BLA2-TR | |||||||||||||||
IS45S16160G-6CTLA2 | |||||||||||||||
IS45S16160G-6CTLA2-TR | |||||||||||||||
IS45S16160G-6TLA1 | |||||||||||||||
IS45S16160G-6TLA1-TR | |||||||||||||||
IS45S16160G-7BLA1 | |||||||||||||||
IS45S16160G-7BLA1-TR | |||||||||||||||
IS45S16160G-7BLA2 | |||||||||||||||
IS45S16160G-7BLA2-TR | |||||||||||||||
IS45S16160G-7CTLA1 | |||||||||||||||
IS45S16160G-7CTLA1-TR | |||||||||||||||
IS45S16160G-7CTLA2 | |||||||||||||||
IS45S16160G-7CTLA2-TR | |||||||||||||||
IS45S16160G-7TLA1 | |||||||||||||||
IS45S16160G-7TLA1-TR | |||||||||||||||
IS45S16160G-7TLA2 | |||||||||||||||
IS45S16160G-7TLA2-TR | |||||||||||||||
IS45S16160J-6BLA1 | 16Mx16 | 3.3V | 8K | 166, 143, 133 | Prod | ||||||||||
IS45S16160J-6BLA1-TR | |||||||||||||||
IS45S16160J-6CTLA2 | |||||||||||||||
IS45S16160J-6CTLA2-TR |