Order Part Number | Stock Qty | Available Qty | Density | Org | Pkg(Pins) | Speed | Solder | Status | Outpack | Interface | Temp.Range | Product Family |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS49NLC93200-33B-TR | 288M | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Tape on reel | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLC93200-33BI | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||||
IS49NLC93200-33BI-TR | 288M | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | SnPb | Prod | Tape on reel | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLC93200-33BL | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||||
IS49NLC93200-33BL-TR | 288M | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLC93200-33BLI | 16Mx18 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||||
IS49NLC93200-33BLI-TR | 288M | 32Mx9 | BGA(144) | tCK = 3.3ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLC93200-33WBL | 288M | 32Mx9 | Prod | Common I/O | ||||||||
IS49NLC93200-33WBL-TR | ||||||||||||
IS49NLC93200-33WBLI | ||||||||||||
IS49NLC93200-33WBLI-TR | ||||||||||||
IS49NLC93200-5B | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||||
IS49NLC93200-5B-TR | 288M | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Tape on reel | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLC93200-5BI | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||||
IS49NLC93200-5BI-TR | 288M | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | SnPb | Prod | Tape on reel | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLC93200-5BL | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||||
IS49NLC93200-5BL-TR | 288M | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Common I/O | Commercial Grade (0C to +70°C) | RLDRAM®2 | ||
IS49NLC93200-5BLI | 16Mx18 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||||
IS49NLC93200-5BLI-TR | 288M | 32Mx9 | BGA(144) | tCK = 5ns; tRC = 20ns | Lead-free (RoHS Compliant) | Prod | Tape on reel | Common I/O | Industrial Grade (-40C to +85°C) | RLDRAM®2 | ||
IS49NLC93200-5WBL | 288M | 32Mx9 | Prod | Common I/O | ||||||||
IS49NLC93200-5WBL-TR | ||||||||||||
IS49NLC93200-5WBLI | ||||||||||||
IS49NLC93200-5WBLI-TR | ||||||||||||
IS49NLC96400 | 576M | 64Mx9 | Prod | Common I/O | ||||||||
IS49NLC96400-25B | ||||||||||||
IS49NLC96400-25B-TR | ||||||||||||
IS49NLC96400-25BI | ||||||||||||
IS49NLC96400-25BI-TR | ||||||||||||
IS49NLC96400-25BL | ||||||||||||
IS49NLC96400-25BL-TR | ||||||||||||
IS49NLC96400-25BLI | ||||||||||||
IS49NLC96400-25BLI-TR | ||||||||||||
IS49NLC96400-25EB | ||||||||||||
IS49NLC96400-25EB-TR | ||||||||||||
IS49NLC96400-25EBI | ||||||||||||
IS49NLC96400-25EBI-TR | ||||||||||||
IS49NLC96400-25EBL | ||||||||||||
IS49NLC96400-25EBL-TR | ||||||||||||
IS49NLC96400-25EBLI | ||||||||||||
IS49NLC96400-25EBLI-TR | ||||||||||||
IS49NLC96400-25EWBL | ||||||||||||
IS49NLC96400-25EWBL-TR | ||||||||||||
IS49NLC96400-25EWBLI | ||||||||||||
IS49NLC96400-25EWBLI-TR | ||||||||||||
IS49NLC96400-25WBL | ||||||||||||
IS49NLC96400-25WBL-TR | ||||||||||||
IS49NLC96400-25WBLI | ||||||||||||
IS49NLC96400-25WBLI-TR | ||||||||||||
IS49NLC96400-33B | ||||||||||||
IS49NLC96400-33B-TR |