容量 | 4G |
---|---|
規格 | 256Mx16 |
電壓 | 1.5V |
類型 | DDR3 |
刷新 | 8K |
速度 | 15 = 667MHz |
狀態 | S=NOW |
腳位數 | BGA(96) |
評論上一篇 | |
產品系列 | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
温度等级 | I = Industrial Grade (-40°C to +85°C) |
焊料類型 | L = SnAgCu |
字數 | 256 = 256M |
CL(CAS延遲) | H = 9 |
Generation | B = B |
工作電壓範圍 | TR = 1.5V DDR3 |
總線寬度 | 16 = x16 |
腳位/封裝 | B = BGA |
IC 編號 | 庫存數量 | 可用數量 | IC 編號 | 庫存數量 | 可用數量 |
---|---|---|---|---|---|
IS43TR16256B-15HBLI-TR | IS43TR16256B-15HBL-TR | ||||
IS43TR16256B-093NBL | 1,000 | IS43TR16256BL-107MBL | 3,030 | ||
IS43TR16256B-093NBL-TR | IS43TR16256BL-107MBL-TR | 3,000 | |||
IS43TR16256B-093NBLI | 50,000 | IS43TR16256BL-107MBLI | 1,900 | ||
IS43TR16256B-093NBLI-TR | IS43TR16256BL-107MBLI-TR | 1,500 | |||
IS43TR16256B-107MBL | 50,000 | IS43TR16256BL-125KBL | 1,900 | ||
IS43TR16256B-107MBL-TR | IS43TR16256BL-125KBL-TR | 3,000 | |||
IS43TR16256B-107MBLI | 50,000 | IS43TR16256BL-125KBLI | 1,900 | ||
IS43TR16256B-107MBLI-TR | IS43TR16256BL-125KBLI-TR | 100,000 | |||
IS43TR16256B-125KBL | 1,900 | IS43TR16256BL-15HBL | |||
IS43TR16256B-125KBL-TR | IS43TR16256BL-15HBL-TR | ||||
IS43TR16256B-125KBLI | 1,900 | IS43TR16256BL-15HBLI | |||
IS43TR16256B-125KBLI-TR | IS43TR16256BL-15HBLI-TR | ||||
IS43TR16256B-15HBL |