訂單IC 編號 | 庫存數量 | 可用數量 | 容量 | 規格 | 電壓 | 類型 | 刷新 | 速度 | 狀態 | 評注 | 腳位數 |
---|---|---|---|---|---|---|---|---|---|---|---|
IS46TR16256EC | 4G | 256Mx16 | 1.5V | DDR3 | 8K | 1600, 1333 | S=NOW | ECC | BGA(96) | ||
IS46TR16256EC-TR | |||||||||||
IS46TR16640ED-125KBLA1 | 1G | 64Mx16 | 1.5V | DDR3 | 8K | 1600, 1333 | Prod | ECC | BGA(96) | ||
IS46TR16640ED-125KBLA1-TR | |||||||||||
IS46TR16640ED-125KBLA2 | |||||||||||
IS46TR16640ED-125KBLA2-TR | |||||||||||
IS46TR16640ED-125KBLA3 | |||||||||||
IS46TR16640ED-125KBLA3-TR | |||||||||||
IS46TR16640ED-15HBLA1 | |||||||||||
IS46TR16640ED-15HBLA1-TR | |||||||||||
IS46TR16640ED-15HBLA2 | |||||||||||
IS46TR16640ED-15HBLA2-TR | |||||||||||
IS46TR16640ED-15HBLA3 | |||||||||||
IS46TR16640ED-15HBLA3-TR | |||||||||||
IS46TR81280ED-125KBLA1 | 1G | 128Mx8 | 1.5V | DDR3 | 8K | 1600, 1333 | Prod | ECC | BGA(78) | ||
IS46TR81280ED-125KBLA1-TR | |||||||||||
IS46TR81280ED-125KBLA2 | |||||||||||
IS46TR81280ED-125KBLA2-TR | |||||||||||
IS46TR81280ED-125KBLA3 | |||||||||||
IS46TR81280ED-125KBLA3-TR | |||||||||||
IS46TR81280ED-15HBLA1 | |||||||||||
IS46TR81280ED-15HBLA1-TR | |||||||||||
IS46TR81280ED-15HBLA2 | |||||||||||
IS46TR81280ED-15HBLA2-TR | |||||||||||
IS46TR81280ED-15HBLA3 | |||||||||||
IS46TR81280ED-15HBLA3-TR | |||||||||||
IS46TR85120EC | 4G | 512Mx8 | 1.5V | DDR3 | 8K | 1600, 1333 | S=NOW | ECC | BGA(78) | ||
IS46TR85120EC-TR |