容量 | 1G |
---|---|
規格 | 64Mx16 |
電壓 | 1.8V |
類型 | DDR2 |
刷新 | 8K |
速度 | 25 = 400MHz |
狀態 | NR |
評注 | |
腳位數 | BGA(84) |
產品系列 | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
温度等级 | A2 = Automotive Grade (-40°C to +105°C) |
焊料類型 | blank = Sn/Pb |
字數 | 640 = 64M |
CL(CAS延遲) | D = 5 |
Generation | B = B |
工作電壓範圍 | DR = 1.8V DDR2 |
總線寬度 | 16 = x16 |
腳位/封裝 | B = BGA |
Power-up and Initialization DDR2 SDRAMs must be powered up and initialized in a predefined manner. Operational procedures other than those specified may result in undefined operation.
IC 編號 | 庫存數量 | 可用數量 | IC 編號 | 庫存數量 | 可用數量 |
---|---|---|---|---|---|
IS46DR16640B-25DBA2-TR | IS46DR16640B-3DBA2-TR | ||||
IS46DR16640B-25DBA1 | IS46DR16640B-3DBLA1 | 1,672 | |||
IS46DR16640B-25DBA1-TR | IS46DR16640B-3DBLA1-TR | 2,500 | |||
IS46DR16640B-25DBLA1 | 6,029 | IS46DR16640B-3DBLA2 | 6,293 | ||
IS46DR16640B-25DBLA1-TR | 7,500 | IS46DR16640B-3DBLA2-TR | 7,500 | ||
IS46DR16640B-25DBLA2 | 2,461 | 1,285 | IS46DR16640BL-3DBLA1 | ||
IS46DR16640B-25DBLA2-TR | 7,500 | IS46DR16640BL-3DBLA1-TR | |||
IS46DR16640B-3DBA2 |