訂單IC 編號 | 庫存數量 | 可用數量 | 容量 | 電壓 | 類型 | 狀態 | 频率 | 溫度範圍 | 腳位類型 | 替代版本文件 |
---|---|---|---|---|---|---|---|---|---|---|
IS25WP016D-RMLE-TR | 16M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, VVSOP, WSON, USON, TFBGA | IS25WP016 | ||
IS25WP01G | 1G | 1.65-1.95V | Multi I/O SPI, QPI, DTR | S=NOW | 80M/133Mhz | -40 to 125°C | SOIC, WSON, TFBGA | |||
IS25WP01G-TR | ||||||||||
IS25WP020 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JBLA | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JBLA-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JBLE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JBLE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JBLE1 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JBLE1-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JDLA | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JDLA-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JDLE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JDLE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JDLE1 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JDLE1-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JKLA | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JKLA-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JKLE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JKLE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JKLE1 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JKLE1-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JNLA | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JNLA-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JNLE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JNLE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JNLE1 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JNLE1-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JULA | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JULA-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JULE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JULE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JULE1 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JULE1-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JVLA | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JVLA-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JVLE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JVLE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JVLE1 | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JVLE1-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JWLE | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020-JWLE-TR | 1.65-1.95V | S=NOW | 50M/133Mhz | |||||||
IS25WP020D | 2M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, VVSOP, WSON, USON | IS25WP020 | ||
IS25WP020D-JNLA | ||||||||||
IS25WP020D-JNLA-TR | ||||||||||
IS25WP020D-JNLA3 | 8M | 1.65-1.95V | Prod | 50M/133Mhz | ||||||
IS25WP020D-JNLE | 2M | 1.65-1.95V | Multi I/O SPI, QPI, DTR | Prod | 50M/133Mhz | -40 to 125°C | SOIC, VVSOP, WSON, USON | IS25WP020 | ||
IS25WP020D-JNLE-TR | ||||||||||
IS25WP020D-JULA | ||||||||||
IS25WP020D-JULA-TR |