容量 | 512M |
---|---|
規格 | 32Mx16 |
電壓 | 1.8V |
類型 | DDR2 |
刷新 | 8K |
速度 | 25 = 400MHz |
狀態 | NR |
評注 | |
腳位數 | BGA(84) |
產品系列 | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
温度等级 | A2 = Automotive Grade (-40°C to +105°C) |
焊料類型 | L = SnAgCu |
字數 | 320 = 32M |
CL(CAS延遲) | D = 5 |
Generation | D = D |
工作電壓範圍 | DR = 1.8V DDR2 |
總線寬度 | 16 = x16 |
腳位/封裝 | B = BGA |
ISSI's 512Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
IC 編號 | 庫存數量 | 可用數量 | IC 編號 | 庫存數量 | 可用數量 |
---|---|---|---|---|---|
IS46DR16320D-25DBLA2-TR | 7,500 | IS46DR16320D-3DBA2 | |||
IS46DR16320D-25DBA2 | 351 | IS46DR16320D-3DBA2-TR | 2,500 | ||
IS46DR16320D-25DBA2-TR | IS46DR16320D-3DBLA1 | 6,980 | |||
IS46DR16320D-25DBLA1 | 2,717 | IS46DR16320D-3DBLA1-TR | 7,500 | ||
IS46DR16320D-25DBLA1-TR | 7,500 | IS46DR16320D-3DBLA2 | 1,045 | ||
IS46DR16320D-3DBA1 | IS46DR16320D-3DBLA2-TR | 7,500 | |||
IS46DR16320D-3DBA1-TR |