容量 | 256M |
---|---|
規格 | 16Mx16 |
電壓 | 1.8V |
類型 | DDR2 |
刷新 | 8K |
速度 | 37 = 266MHz |
狀態 | Prod |
評注 | |
腳位數 | WBGA(84) |
產品系列 | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
温度等级 | I = Industrial Grade (-40°C to +85°C) |
焊料類型 | L = SnAgCu |
字數 | 160 = 16M |
CL(CAS延遲) | C = 4 |
Generation | B = B |
工作電壓範圍 | DR = 1.8V DDR2 |
總線寬度 | 16 = x16 |
腳位/封裝 | B = BGA |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
IC 編號 | 庫存數量 | 可用數量 | IC 編號 | 庫存數量 | 可用數量 |
---|---|---|---|---|---|
IS43DR16160B-37CBLI-TR | 7,500 | IS43DR16160B-37CBL | 1,254 | ||
IS43DR16160B-25DBI | 2,150 | IS43DR16160B-37CBL-TR | 7,500 | ||
IS43DR16160B-25DBI-TR | IS43DR16160B-3DBI | 5 | 5 | ||
IS43DR16160B-25DBL | 5,000 | IS43DR16160B-3DBI-TR | 5,000 | ||
IS43DR16160B-25DBL-TR | 7,500 | IS43DR16160B-3DBL | 5,000 | ||
IS43DR16160B-25DBLI | 5,000 | IS43DR16160B-3DBL-TR | 7,500 | ||
IS43DR16160B-25DBLI-TR | 2,500 | IS43DR16160B-3DBLI | 5,000 | ||
IS43DR16160B-37CBI | IS43DR16160B-3DBLI-TR | 2,500 | |||
IS43DR16160B-37CBI-TR |