訂單IC 編號 | 庫存數量 | 可用數量 | THD+N | 狀態 | Vdd(V) | ICC(mA) | ISD(uA) | 通道數 | 文件 | PSRR(dB) | 功率(W) | 腳位尺寸(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS31AP2031 | 0.33% | Prod | 2.7~4.5 | 5 | 1 | 1 | Eval Board | - | 2W(8Ω Speaker) | QFN-20(3x3) | ||
IS31AP2031-QFLS2-TR | ||||||||||||
IS31AP2036 | 0.05% | Prod | 3.0~5.0 | 10 | 1 | 1 | Eval Board | -72dB | 2W(8Ω Speaker) | FCQFN-16 | ||
IS31AP2036-CLS2-TR | ||||||||||||
IS31AP2036A | 0.05% | Prod | 3.0~5.0 | 10 | 1 | 1 | Eval Board | -64dB | 2W(8Ω Speaker) | FCQFN-16 | ||
IS31AP2036A-CLS2-TR | ||||||||||||
IS31AP2036A-TR | Prod | 1 | Eval Board | |||||||||
IS31AP2036AA | Prod | 1 | Eval Board | |||||||||
IS31AP2036AA-TR | Prod | 1 | Eval Board | |||||||||
IS31AP2036AC2P | 0.05% | Prod | 3.0~5.0 | 10 | 1 | 1 | Eval Board | -64dB | 2W(8Ω Speaker) | FCQFN-16 | ||
IS31AP2036AC2P-TR |