Density | 2M |
---|---|
Org | 64Kx36 |
Vcc | 2.5V |
VccQ | 2.5V |
Status | Prod |
tKQ(ns) | 2.6, 3.1 |
Pkg Pins | QFP(100) |
Speed Mhz | 250, 200 |
Comment Prev Rev | P |
, 100 percent bus utilization , No wait cycles between Read and Write , Internal self-timed write cycle , Individual Byte Write Control , Single R/W (Read/Write) control pin , Clock controlled, registered address,
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS61NVP6436A-250TQI-TR | IS61NVP6436A-200TQI-TR | ||||
IS61NVP6436A-200TQ | IS61NVP6436A-250TQ | ||||
IS61NVP6436A-200TQ-TR | IS61NVP6436A-250TQ-TR | ||||
IS61NVP6436A-200TQI |