Order Part Number | Stock Qty | Available Qty | Org | Pkg(Pins) | Vcc | Solder | Status | Comment | Die Rev | Outpack | Speed(ns) | Temp.Range | Voltage Range | Product Family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS64WV102416EDBLL-12BA3-TR | 1Mx16 | BGA | 2.4~3.6 | SnPb | S=Q2/16 | ECC based SRAM | ED | Tape on reel | 12 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||
IS64WV102416EDBLL-12BLA3-TR | 1Mx16 | BGA | 2.4~3.6 | Lead-free (RoHS Compliant) | S=Q2/16 | ECC based SRAM | ED | Tape on reel | 12 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||
IS64WV102416EDBLL-12CT2A3 | 1Mx16 | Copper TSOP | 2.4~3.6 | SnPb | S=Q2/16 | ECC based SRAM | ED | 12 | Commercial Grade (0C to +70°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||
IS64WV102416EDBLL-12CT2A3-TR | 1Mx16 | Copper TSOP | 2.4~3.6 | SnPb | S=Q2/16 | ECC based SRAM | ED | Tape on reel | 12 | Commercial Grade (0C to +70°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||
IS64WV102416EDBLL-12CT2LA3-TR | 1Mx16 | Copper TSOP | 2.4~3.6 | SnPb | S=Q2/16 | ECC based SRAM | ED | Tape on reel | 12 | Commercial Grade (0C to +70°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||
IS64WV102416EDBLL-12CTA3 | 1Mx16 | Copper TSOP | 2.4~3.6 | SnPb | S=Q2/16 | ECC based SRAM | ED | 12 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||
IS64WV102416EDBLL-12CTA3-TR | 1Mx16 | Copper TSOP | 2.4~3.6 | SnPb | S=Q2/16 | ECC based SRAM | ED | Tape on reel | 12 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||
IS64WV102416EDBLL-12CTLA3-TR | 1Mx16 | Copper TSOP | 2.4~3.6 | Lead-free (RoHS Compliant) | S=Q2/16 | ECC based SRAM | ED | Tape on reel | 12 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||
IS64WV1024BLL | 128Kx8 | TSOP2(32), BGA(48), sTSOP1(32) | 2.5-3.6V | Prod | 15 | |||||||||
IS64WV1024BLL-15BA3 | 128Kx8 | BGA | 2.5-3.6V | SnPb | Prod | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||||
IS64WV1024BLL-15BA3-TR | 128Kx8 | BGA | 2.5-3.6V | SnPb | Prod | Tape on reel | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV1024BLL-15BLA3 | 128Kx8 | BGA | 2.5-3.6V | Lead-free (RoHS Compliant) | Prod | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||||
IS64WV1024BLL-15BLA3-TR | 128Kx8 | BGA | 2.5-3.6V | Lead-free (RoHS Compliant) | Prod | Tape on reel | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV1024BLL-15HA3 | 128Kx8 | sTSOP | 2.5-3.6V | SnPb | Prod | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||||
IS64WV1024BLL-15HA3-TR | 128Kx8 | sTSOP | 2.5-3.6V | SnPb | Prod | Tape on reel | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV1024BLL-15HLA3 | 128Kx8 | sTSOP | 2.5-3.6V | Lead-free (RoHS Compliant) | Prod | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||||
IS64WV1024BLL-15HLA3-TR | 128Kx8 | sTSOP | 2.5-3.6V | Lead-free (RoHS Compliant) | Prod | Tape on reel | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV1024BLL-15TA3 | 128Kx8 | TSOP | 2.5-3.6V | SnPb | Prod | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||||
IS64WV1024BLL-15TA3-TR | 128Kx8 | TSOP | 2.5-3.6V | SnPb | Prod | Tape on reel | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV1024BLL-15TLA3 | 128Kx8 | TSOP | 2.5-3.6V | Lead-free (RoHS Compliant) | Prod | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | |||||
IS64WV1024BLL-15TLA3-TR | 128Kx8 | TSOP | 2.5-3.6V | Lead-free (RoHS Compliant) | Prod | Tape on reel | 15 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV12816EDBLL | 128Kx16 | 2.4-3.6V | Prod | |||||||||||
IS64WV12816EDBLL-10BA1 | ||||||||||||||
IS64WV12816EDBLL-10BA1-TR | ||||||||||||||
IS64WV12816EDBLL-10BA3 | ||||||||||||||
IS64WV12816EDBLL-10BA3-TR | ||||||||||||||
IS64WV12816EDBLL-10BLA1 | ||||||||||||||
IS64WV12816EDBLL-10BLA1-TR | ||||||||||||||
IS64WV12816EDBLL-10BLA3 | ||||||||||||||
IS64WV12816EDBLL-10BLA3-TR | ||||||||||||||
IS64WV12816EDBLL-10CTA1 | ||||||||||||||
IS64WV12816EDBLL-10CTA1-TR | ||||||||||||||
IS64WV12816EDBLL-10CTA3 | ||||||||||||||
IS64WV12816EDBLL-10CTA3-TR | ||||||||||||||
IS64WV12816EDBLL-10CTLA1 | ||||||||||||||
IS64WV12816EDBLL-10CTLA1-TR | ||||||||||||||
IS64WV12816EDBLL-10CTLA3 | ||||||||||||||
IS64WV12816EDBLL-10CTLA3-TR | ||||||||||||||
IS64WV204816BLL | 2Mx16 | 2.4~3.6 | Prod | |||||||||||
IS64WV204816BLL-12BA3 | ||||||||||||||
IS64WV204816BLL-12BA3-TR | ||||||||||||||
IS64WV204816BLL-12BLA3 | ||||||||||||||
IS64WV204816BLL-12BLA3-TR | ||||||||||||||
IS64WV204816BLL-12CTA3-TR | 2Mx16 | Copper TSOP | 2.4~3.6 | SnPb | Prod | Tape on reel | 12 | Automotive Grade (-40C to +125°C) | 2.2V (2.4V/2.5V) to 3.6V | Automotive High Speed | ||||
IS64WV204816BLL-12CTLA3 | 2Mx16 | 2.4~3.6 | Prod | |||||||||||
IS64WV204816BLL-12CTLA3-TR | ||||||||||||||
IS64WV20488BLL | 2Mx8 | 2.4-3.6V | Prod | |||||||||||
IS64WV20488BLL-10CTA3 | ||||||||||||||
IS64WV20488BLL-10CTA3-TR | ||||||||||||||
IS64WV20488BLL-10CTLA3 |