Density | 72M |
---|---|
Org | 4Mx18 |
Burst | 2 |
Status | Prod |
Speed Mhz | 250, 300, 333, 400 |
Comments Previous Revision | IS61DDB24M18A |
Product Family | 61 = QUAD/P DDR-2/P |
Configuration | 4M18 = 4M x18 |
Package Code | M3 = 165-ball BGA (15 x 17 mm) |
ROHS Version | = Leaded |
Burst Type | B2 = Burst 2 |
Die Rev | C = C |
Read Latency (RL) | blank = 1.5 clock cycles or 2.5 clock cycles |
ODT Option | blank = No ODT |
Product Type | DD = DDR-II, Common I/O |
Temperature Range | I = Industrial (-40°C to +85°C) |
Speed | 333 = 333MHz |
The 72Mb IS61DDB22M36C and IS61DDB24M18C are syn- chronous, high-performance CMOS static random access memory (SRAM) devices.