Order Part Number | Stock Qty | Available Qty | Buy | Density | Org | Vcc | Type | Speed | Status | Pkg Pins |
---|---|---|---|---|---|---|---|---|---|---|
IS46LQ32128AL-075BLA1 | 4G | Two channel (2x16) | 0.6V/1.1V/1.8V | LPDDR4X | 3200 | Prod | BGA(200) | |||
IS46LQ32128AL-075BLA1-TR | ||||||||||
IS46LQ32128AL-075BLA2 | ||||||||||
IS46LQ32128AL-075BLA2-TR | ||||||||||
IS46LQ32128AL-075BLA3 | ||||||||||
IS46LQ32128AL-075BLA3-TR | ||||||||||
IS46LQ32256AL-062BLA1 | 8G | Two channel (2x16) | 0.6V/1.1V/1.8V | LPDDR4X | 3200 | Prod | BGA(200) | |||
IS46LQ32256AL-062BLA1-TR | ||||||||||
IS46LQ32256AL-062BLA2 | ||||||||||
IS46LQ32256AL-062BLA2-TR | ||||||||||
IS46LQ32256AL-062BLA3 | ||||||||||
IS46LQ32256AL-062BLA3-TR | ||||||||||
IS46LQ32256AL-062BLIA1 | ||||||||||
IS46LQ32256AL-075BLA1 | ||||||||||
IS46LQ32256AL-075BLA1-TR | ||||||||||
IS46LQ32256AL-075BLA2 | ||||||||||
IS46LQ32256AL-075BLA2-TR | ||||||||||
IS46LQ32256AL-075BLA3 | ||||||||||
IS46LQ32256AL-075BLA3-TR | ||||||||||
IS46LQ32640AL-062BLA1 | 2G | Two Channel (2x16) | 0.6V/1.1V/1.8V | LPDDR4X | 3200 | S=Q3/20 | BGA(200) | |||
IS46LQ32640AL-062BLA1-TR | ||||||||||
IS46LQ32640AL-075BLA1 | ||||||||||
IS46LQ32640AL-075BLA1-TR |