Order Part Number | Stock Qty | Available Qty | Buy | Density | Org | Vcc | Type | Speed | Status | Pkg Pins |
---|---|---|---|---|---|---|---|---|---|---|
IS46LQ32640EA-075BLA1 | 2G | Two Channel (2x16) | 1.1V/1.8V | LPDDR4 | 3200 | S=Q4/20 | BGA(200) | |||
IS46LQ32640EA-075BLA1-TR | ||||||||||
IS46LQ32640EA-075BLA2 | ||||||||||
IS46LQ32640EA-075BLA2-TR | ||||||||||
IS46LQ32640EA-075BLA3 | ||||||||||
IS46LQ32640EA-075BLA3-TR |