Order Part Number | Stock Qty | Available Qty | Density | Org | Vcc | Type | Refresh | Speed | Status | Comment | Pkg Pins |
---|---|---|---|---|---|---|---|---|---|---|---|
IS46R32800D-6BLA1-TR | 256M | 8Mx32 | 2.5V | DDR | 4K | 200, 166, 133 | Prod | BGA(144) | |||
IS46R32800F-6BLA1 | 256M | 8Mx32 | 2.5V | DDR | 4K | 200, 166, 133 | Contact ISSI | BGA(144) | |||
IS46R32800F-6BLA1-TR | |||||||||||
IS46R83200F | 256M | 32Mx8 | 2.5V | DDR | 8K | 200, 166, 133 | Prod | TSOP2(66) | |||
IS46R83200F-6BA2 | |||||||||||
IS46R83200F-6BA2-TR | |||||||||||
IS46R83200F-6BLA2 | |||||||||||
IS46R83200F-6BLA2-TR | |||||||||||
IS46R86400D-6BLA1 | 512M | 64Mx8 | 2.5V | DDR | 8K | 200, 166, 133 | NR | TSOP2(66), BGA(60) | |||
IS46R86400D-6BLA1-TR | |||||||||||
IS46R86400D-6TLA1 | |||||||||||
IS46R86400D-6TLA1-TR | |||||||||||
IS46R86400E | 512M | 64Mx8 | 2.5V | DDR | 8K | 200, 166, 133 | Prod | TSOP2(66), BGA(60) | |||
IS46R86400E-TR | |||||||||||
IS46R86400F | 512M | 64Mx8 | 2.5V | DDR | 8K | 200, 166, 133 | Prod | TSOP2(66), BGA(60) | |||
IS46R86400F-TR |