Order Part Number | Stock Qty | Available Qty | THD+N | Status | Vdd(V) | ICC(mA) | ISD(uA) | Channels | Document | PSRR(dB) | Power(W) | Pkg-Pin(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS31AP2111 | 0.26% | Prod | 7~26 | 2 | Eval Board | -68 | 20BTL, 40 PBTL | eTSSOP-24 | ||||
IS31AP2111-ZLS1 | ||||||||||||
IS31AP2111-ZLS1-TR | ||||||||||||
IS31AP2111-ZLS1-TR | ||||||||||||
IS31AP2121 | 0.20% | Prod | 10~26 | 2 | Eval Board | -76 | 25Wx2, 10W x 2 + 20W | eLQFP-48 | ||||
IS31AP2121-LQLS1 | ||||||||||||
IS31AP2121-LQLS1-TR |