Order Part Number | Stock Qty | Available Qty | THD+N | Status | Vdd(V) | ICC(mA) | ISD(uA) | Channels | Document | PSRR(dB) | Power(W) | Pkg-Pin(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS31AP2005 | 0.20% | Prod | 2.5-5.5 | 3 | 1 | 1 | Eval Board | 65 | 2.95 | DFN-8(3x3), MSOP-8 | ||
IS31AP2005-DLS2-TR | ||||||||||||
IS31AP2005-GRLS2-TR | Prod | 1 | Eval Board | |||||||||
IS31AP2005-SLS2-TR | 0.20% | Prod | 2.5-5.5 | 3 | 1 | 1 | Eval Board | 65 | 2.95 | DFN-8(3x3), MSOP-8 | ||
IS31AP2006 | 0.28% | Prod | 2.7-5.5 | 2.6 | 1 | 1 | 55 | 3 | DFN-8(3x3) | |||
IS31AP2006-DLS2-TR | ||||||||||||
IS31AP2006-GRLS2-TR | Prod | 1 | ||||||||||
IS31AP2010B | 0.22% | Prod | 2.7~5.5 | 2.6 | 1 | 1 | Eval Board | 75 | 3 | UTQFN-9(1.5x1.5) | ||
IS31AP2010B-UTLS2-TR | ||||||||||||
IS31AP2010F | Prod | 1 | Eval Board | |||||||||
IS31AP2010F-UTLS2-TR | Prod | 1 | Eval Board | |||||||||
IS31AP2110 | 0.20% | Prod | 8~26 | 20 | 10 | 2 | Eval Board | 62 | Mono 40 / Dual 20 | eTSSOP-28 | ||
IS31AP2110-ZLS2 | ||||||||||||
IS31AP2110-ZLS2-TR | ||||||||||||
IS31AP2110-ZLS2-TR | ||||||||||||
IS31AP2112-ZLS2-TR | 1.00% | Sample | 4.5~26 | 20 | 12 | 2 | Eval Board | 60 | 2x20 BTL, 40 PBTL | eTSSOP-28 | ||
IS31AP2145A | 0.20% | Prod | 2.7~5.5 | 2.0 | 1 | 1 | Eval Board | 72 | 2.9 | UTQFN-9(1.5x1.5) | ||
IS31AP2145A-UTLS2-TR | ||||||||||||
IS31AP2145E | 0.20% | Prod | 2.7~5.5 | 2.0 | 1 | 1 | Eval Board | 67 | 2.7 | UTQFN-9(1.5x1.5) | ||
IS31AP2145E-UTLS2-TR |