Density | 9M |
---|---|
Org | 256Kx36 |
Vcc | 2.5V |
VccQ | 2.5V |
Status | Prod |
tKQ(ns) | 2.6, 3.1 |
Pkg Pins | BGA(119), QFP(100), BGA(165) |
Speed Mhz | 250, 200 |
Comment Prev Rev | P, IS61NVP25636A |
, 100 percent bus utilization , No wait cycles between Read and Write , Internal self-timed write cycle , Individual Byte Write Control , Single R/W (Read/Write) control pin , Clock controlled, registered address,
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS61NVP25636B-200TQLI-TR | IS61NVP25636B-250B2I-TR | ||||
IS61NVP25636B-200B2I | IS61NVP25636B-250B3I | ||||
IS61NVP25636B-200B2I-TR | IS61NVP25636B-250B3I-TR | ||||
IS61NVP25636B-200B3I | IS61NVP25636B-250TQLI | ||||
IS61NVP25636B-200B3I-TR | IS61NVP25636B-250TQLI-TR | ||||
IS61NVP25636B-250B2I |