Density | 1M |
---|---|
Vcc | 2.2~3.6V |
Status | Prod |
I/O Width | x1, x2, x4 |
Pkg Pins | 8-SOIC |
Temp Range | -40 to 125°C |
Speed Mhz Ns | 20MHz |
Comment Previous Rev | Serial SRAM |
Product Family | 62 = Low Power |
Bit Org | 8 = x8 |
Operating Voltage | WVS = Serial SRAM |
Package Code | D = TSSOP-8 |
Voltage Range | BLL = 2.5V to 3.6V |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | L = Lead-free (ROHS Compliant) |
Number Of Words | 128 = 128K |
Revision | F = F |
Speed | 20 = 20 MHz |
Outpack | Tape on Reel |
The ISSI IS62/65WVS1288FALL/BLL are 1M bit Serial static RAMs organized as 128K bytes by 8 bits. It is fabricated using ISSI's high-performance CMOS technology.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS62WVS1288FBLL-20DLI | IS62WVS1288FBLL-16NLI-TR | ||||
IS62WVS1288FBLL-16BLI | IS62WVS1288FBLL-20BLI | ||||
IS62WVS1288FBLL-16BLI-TR | IS62WVS1288FBLL-20BLI-TR | ||||
IS62WVS1288FBLL-16DLI | IS62WVS1288FBLL-20NLI | 10,000 | |||
IS62WVS1288FBLL-16DLI-TR | IS62WVS1288FBLL-20NLI-TR | 6,000 | |||
IS62WVS1288FBLL-16NLI |