Density | 128M |
---|---|
Org | 16Mx8 |
Vcc | 3.3V |
Type | SDR |
Refresh | 4K |
Speed | 7 = 143MHz |
Status | Prod |
Comment | |
Pkg Pins | TSOP2(54) |
Product Family | 45 = SDR Automotive grade |
Temp. Grade | A2 = Automotive Grade (-40°C to +105°C) |
Solder Type | L = 100% matte Sn |
Number Of Words | 1600 = 16M |
CL (CAS Latency) | C = 4 |
Generation | F = F |
Operating Voltage Range | S = 3.3V SDR |
Bus Width | 8 = x8 |
Package Type | T = TSOP |
Outpack | Tape on Reel |
ISSI's 128Mb Synchronous DRAM achieves high-speed data transfer using pipeline architecture. All inputs and outputs signals refer to the rising edge of the clock input. The 128Mb SDRAM is organized as follows.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS45S81600F-7CTLA2 | IS45S81600F-7TLA1 | ||||
IS45S81600F-6TLA1 | IS45S81600F-7TLA1-TR | ||||
IS45S81600F-6TLA1-TR | IS45S81600F-7TLA2 | ||||
IS45S81600F-7CTLA1 | IS45S81600F-7TLA2-TR | ||||
IS45S81600F-7CTLA1-TR |