Density | 256M |
---|---|
Org | 16Mx16 |
Vcc | 3.3V |
Type | SDR |
Refresh | 8K |
Speed | 7 = 143MHz |
Status | Contact ISSI |
Comment | |
Pkg Pins | TSOP2(54), BGA(54) |
Product Family | 45 = SDR Automotive grade |
Temp. Grade | A2 = Automotive Grade (-40°C to +105°C) |
Solder Type | L = SnAgCu |
Number Of Words | 160 = 16M |
Generation | D = D |
Operating Voltage Range | S = 3.3V SDR |
Bus Width | 16 = x16 |
Package Type | B = BGA |
Outpack | Tape on Reel |
ISSI's 256Mb Synchronous DRAM achieves high-speed data transfer using pipeline architecture. All inputs and outputs signals refer to the rising edge of the clock input. The 256Mb SDRAM is organized as follows.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS45S16160D-7BLA2 | 6,103 | IS45S16160D-7CTLA1-TR | |||
IS45S16160D-6BLA1 | 6,409 | IS45S16160D-7CTLA2 | |||
IS45S16160D-6BLA1-TR | 6,840 | IS45S16160D-7CTLA2-TR | |||
IS45S16160D-6TLA1 | 3,230 | IS45S16160D-7CTNA1 | 937 | ||
IS45S16160D-6TLA1-TR | 1,500 | IS45S16160D-7CTNA1-TR | 1,500 | ||
IS45S16160D-75EBLA1 | 1,704 | IS45S16160D-7CTNA2 | 978 | ||
IS45S16160D-75EBLA1-TR | IS45S16160D-7CTNA2-TR | 1,500 | |||
IS45S16160D-75ETLA1 | 40,277 | 30,975 | IS45S16160D-7TLA1 | 1,914 | 8,499 |
IS45S16160D-75ETLA1-TR | 49,500 | 19,500 | IS45S16160D-7TLA1-TR | 6,880 | |
IS45S16160D-7BLA1 | 3,218 | 3,582 | IS45S16160D-7TLA2 | 3,077 | |
IS45S16160D-7BLA1-TR | 6,421 | IS45S16160D-7TLA2-TR | 5,000 | ||
IS45S16160D-7CTLA1 |