Density | 256M |
---|---|
Org | 16Mx16 |
Vcc | 3.3V |
Type | SDR |
Refresh | 8K |
Speed | 7 = 143MHz |
Status | Contact ISSI |
Comment | |
Pkg Pins | TSOP2(54), BGA(54) |
Product Family | 42 = SDR Commercial/Industrial grade |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | blank = Sn/Pb |
Number Of Words | 160 = 16M |
Generation | D = D |
Operating Voltage Range | S = 3.3V SDR |
Bus Width | 16 = x16 |
Package Type | B = BGA |
Outpack | Tape on Reel |
ISSI's 256Mb Synchronous DRAM achieves high-speed data transfer using pipeline architecture. All inputs and outputs signals refer to the rising edge of the clock input. The 256Mb SDRAM is organized as follows.