Density | 72M |
---|---|
Org | 2Mx36 |
Burst | 2 |
Status | Prod |
Speed Mhz | 250, 300, 333, 400 |
Comments Previous Revision | IS61DDB22M36A |
Product Family | 61 = QUAD/P DDR-2/P |
Configuration | 2M36 = 2M x36 |
Package Code | B4 = 165 ball BGA (13 x 15 mm) |
ROHS Version | L = Lead-free |
Burst Type | B2 = Burst 2 |
Die Rev | C = C |
Read Latency (RL) | blank = 1.5 clock cycles or 2.5 clock cycles |
ODT Option | blank = No ODT |
Product Type | DD = DDR-II, Common I/O |
Temperature Range | I = Industrial (-40°C to +85°C) |
Speed | 400 = 400MHz |
The 72Mb IS61DDB22M36C and IS61DDB24M18C are syn- chronous, high-performance CMOS static random access memory (SRAM) devices.