Order Part Number | Stock Qty | Available Qty | Density | Status | Comment | DRAM Vcc | FLASH Vcc | Pkg Pins | Dram Speed Mhz | FLASH SPEED Mhz |
---|---|---|---|---|---|---|---|---|---|---|
IS71LD32160WP064 | 512Mb DRAM + 64Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS71LD32160WP064-TR | ||||||||||
IS71LD32160WP128 | 512Mb DRAM + 128Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS71LD32160WP128-TR | ||||||||||
IS71LD32320WP128 | 1Gb DRAM + 128Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS71LD32320WP128-TR | ||||||||||
IS71LD32800WP064 | 256Mb DRAM + 64Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS71LD32800WP064-TR | ||||||||||
IS71LD32800WP128 | 256Mb DRAM + 128Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS71LD32800WP128-TR | ||||||||||
IS72LD32160WP064 | 512Mb DRAM + 64Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS72LD32160WP064-TR | ||||||||||
IS72LD32160WP128 | 512Mb DRAM + 128Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS72LD32160WP128-TR | ||||||||||
IS72LD32320WP128 | 1Gb DRAM + 128Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS72LD32320WP128-TR | ||||||||||
IS72LD32800WP064 | 256Mb DRAM + 64Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS72LD32800WP064-TR | ||||||||||
IS72LD32800WP128 | 256Mb DRAM + 128Mb Flash | S=NOW | 1.2/1.8V | 1.8V | PoP(168) | 533, 400, 333 | 133 | |||
IS72LD32800WP128-TR |