Density | 64M |
---|---|
Vcc | 2.7-3.6V |
Type | x8/x16 |
Prev. Version/Remark | Top Boot (U) or Bottom Boot (D) High Protection (T) or Low Protection (B) |
Status | S=Q1/19 |
Temp Range | -40 to 125°C |
Access Time | 60/70ns |
Package Type | TSOP, BGA |
Product Family | 29GL = 29GL |
Package Type | T = 48-pin TSOP |
Temperature Grade | blank = Refer to datasheet |
Density | 064 = 64M |
Speed | 70 = 70NS |
Boot Sector | blank = Industry Standard Parallel CFI |
The IS29GL064/032/016 offer fast page access time of 25ns with a corresponding random access time as fast as 60ns. It features a Write Buffer that allows a maximum of 256 words/512 bytes to be programmed in one operation, resulting in faster effective programming time than standard programming algorithms. This makes the device ideal for today’s embedded applications that require higher density, better performance and lower power consumption.