Density | 256M |
---|---|
Org | 8Mx32 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 37 = 266MHz |
Status | Prod |
Comment | |
Pkg Pins | BGA(126) |
Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
Temp. Grade | A1 = Automotive Grade (-40°C to +85°C) |
Solder Type | L = SnAgCu |
Number Of Words | 801 = 8M |
CL (CAS Latency) | C = 4 |
Generation | B = B |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 32 = x32 |
Package Type | B = BGA |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls. The 256Mb DDR2 SDRAM is provided in a wide bus x32 format, designed to offer a smaller footprint and support compact designs.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS46DR32801B-37CBLA1-TR | IS46DR32801B-3DBLA1-TR | ||||
IS46DR32801B-37CBLA2 | 12,389 | 11,735 | IS46DR32801B-3DBLA2 | ||
IS46DR32801B-37CBLA2-TR | 6,000 | 4,500 | IS46DR32801B-3DBLA2-TR | ||
IS46DR32801B-3DBLA1 |