Density | 512M |
---|---|
Org | 16Mx32 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 3 = 333MHz |
Status | Prod |
Comment | |
Pkg Pins | BGA(126) |
Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
Temp. Grade | A2 = Automotive Grade (-40°C to +105°C) |
Solder Type | L = SnAgCu |
Number Of Words | 160 = 16M |
CL (CAS Latency) | D = 5 |
Generation | C = C |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 32 = x32 |
Package Type | B = BGA |
ISSI's 512Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls. The 512Mb DDR2 SDRAM is provided in a wide bus x32 format, designed to offer a smaller footprint and support compact designs.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS46DR32160C-3DBLA2-TR | IS46DR32160C-37CBLA2-TR | ||||
IS46DR32160C-37CBLA1 | IS46DR32160C-3DBLA1 | ||||
IS46DR32160C-37CBLA1-TR | IS46DR32160C-3DBLA1-TR | ||||
IS46DR32160C-37CBLA2 |