Density | 1G |
---|---|
Org | 64Mx16 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 25 = 400MHz |
Status | NR |
Comment | |
Pkg Pins | BGA(84) |
Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
Temp. Grade | A1 = Automotive Grade (-40°C to +85°C) |
Solder Type | blank = Sn/Pb |
Number Of Words | 640 = 64M |
CL (CAS Latency) | D = 5 |
Generation | B = B |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 16 = x16 |
Package Type | B = BGA |
Power-up and Initialization DDR2 SDRAMs must be powered up and initialized in a predefined manner. Operational procedures other than those specified may result in undefined operation.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS46DR16640B-25DBA1-TR | IS46DR16640B-3DBA2-TR | ||||
IS46DR16640B-25DBA2 | IS46DR16640B-3DBLA1 | 1,672 | |||
IS46DR16640B-25DBA2-TR | IS46DR16640B-3DBLA1-TR | 2,500 | |||
IS46DR16640B-25DBLA1 | 6,029 | IS46DR16640B-3DBLA2 | 6,293 | ||
IS46DR16640B-25DBLA1-TR | 7,500 | IS46DR16640B-3DBLA2-TR | 7,500 | ||
IS46DR16640B-25DBLA2 | 2,461 | 1,285 | IS46DR16640BL-3DBLA1 | ||
IS46DR16640B-25DBLA2-TR | 7,500 | IS46DR16640BL-3DBLA1-TR | |||
IS46DR16640B-3DBA2 |