Density | 512M |
---|---|
Org | 32Mx16 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 25 = 400MHz |
Status | NR |
Comment | |
Pkg Pins | BGA(84) |
Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
Temp. Grade | A2 = Automotive Grade (-40°C to +105°C) |
Solder Type | blank = Sn/Pb |
Number Of Words | 320 = 32M |
CL (CAS Latency) | D = 5 |
Generation | D = D |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 16 = x16 |
Package Type | B = BGA |
ISSI's 512Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS46DR16320D-25DBA2-TR | IS46DR16320D-3DBA2 | ||||
IS46DR16320D-25DBLA1 | 2,717 | IS46DR16320D-3DBA2-TR | 2,500 | ||
IS46DR16320D-25DBLA1-TR | 7,500 | IS46DR16320D-3DBLA1 | 6,980 | ||
IS46DR16320D-25DBLA2 | 1,045 | IS46DR16320D-3DBLA1-TR | 7,500 | ||
IS46DR16320D-25DBLA2-TR | 7,500 | IS46DR16320D-3DBLA2 | 1,045 | ||
IS46DR16320D-3DBA1 | IS46DR16320D-3DBLA2-TR | 7,500 | |||
IS46DR16320D-3DBA1-TR |