Density | 2G |
---|---|
Org | 128Mx16 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 25 = 400MHz |
Status | Prod |
Comment | |
Pkg Pins | BGA(84) |
Product Family | 46 = DDR/DDR2/DDR3/DDR4 Automotive grade |
Temp. Grade | A2 = Automotive Grade (-40°C to +105°C) |
Solder Type | L = SnAgCu |
Number Of Words | 128 = 128M |
CL (CAS Latency) | D = 5 |
Generation | C = C |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 16 = x16 |
Package Type | B = BGA |
ISSI's 2Gb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS46DR16128C-25DBLA2-TR | IS46DR16128C-3DBLA1 | 6,245 | |||
IS46DR16128C-25DBLA1 | IS46DR16128C-3DBLA1-TR | 7,500 | |||
IS46DR16128C-25DBLA1-TR | IS46DR16128C-3DBLA2 | 1,254 | |||
IS46DR16128C-3DBA1 | IS46DR16128C-3DBLA2-TR | 7,500 | |||
IS46DR16128C-3DBA1-TR |