Density | 256M |
---|---|
Org | 32Mx8 |
Pkg(Pins) | BGA(60) |
Vcc | 1.8V |
Refresh | 8K |
Speed | 3 = 333MHz |
No. of Words | 32M |
Solder | SnAgCu |
Status | Contact |
Type | DDR2 |
Bus Width | 8 = x8 |
Temp.Range | Industrial Grade (-40C to +85°C) |
CL (CAS Latency) | D = 5 |
Generation/Rev | A |
Product Family | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | L = SnAgCu |
Number Of Words | 3200 = 32M |
Generation | A = A |
Operating Voltage Range | DR = 1.8V DDR2 |
Package Type | B = BGA |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.