Org | 8Mx32 |
---|---|
Pkg(Pins) | BGA(126) |
Vcc | 1.8V |
Refresh | 8K |
Speed | 5 = 200MHz |
No. of Words | 8M |
Models | IBIS |
Solder | SnAgCu |
Status | OBS |
Comment | Reduced page option |
Type | DDR2 |
Bus Width | 32 = x32 |
Temp.Range | Industrial Grade (-40C to +85°C) |
CL (CAS Latency) | B = 3 |
Generation/Rev | A |
Product Family | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | L = SnAgCu |
Number Of Words | 800 = 8M |
Generation | A = A |
Operating Voltage Range | DR = 1.8V DDR2 |
Package Type | B = BGA |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls. The 256Mb DDR2 SDRAM is provided in a wide bus x32 format, designed to offer a smaller footprint and support compact designs.