Density | 512M |
---|---|
Org | 32Mx16 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 25 = 400MHz |
Status | Prod |
Comment | |
Pkg Pins | BGA(84) |
Product Family | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | blank = Sn/Pb |
Number Of Words | 320 = 32M |
CL (CAS Latency) | D = 5 |
Generation | E = E |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 16 = x16 |
Package Type | B = BGA |
Outpack | Tape on Reel |
ISSI's 512Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS43DR16320E-25DBI | IS43DR16320E-3DBI-TR | ||||
IS43DR16320E-25DBL | 7 | 2,090 | IS43DR16320E-3DBL | 12 | 2 |
IS43DR16320E-25DBL-TR | 80,000 | IS43DR16320E-3DBL-TR | |||
IS43DR16320E-25DBLI | 1 | IS43DR16320E-3DBLI | 3 | ||
IS43DR16320E-25DBLI-TR | 5,000 | IS43DR16320E-3DBLI-TR | 5,000 | ||
IS43DR16320E-3DBI |