Density | 256M |
---|---|
Org | 16Mx16 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 3 = 333MHz |
Status | Prod |
Comment | |
Pkg Pins | WBGA(84) |
Product Family | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | L = SnAgCu |
Number Of Words | 160 = 16M |
CL (CAS Latency) | D = 5 |
Generation | B = B |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 16 = x16 |
Package Type | B = BGA |
Outpack | Tape on Reel |
ISSI's 256Mb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS43DR16160B-3DBLI | 5,000 | IS43DR16160B-37CBL | 1,254 | ||
IS43DR16160B-25DBI | 2,150 | IS43DR16160B-37CBL-TR | 7,500 | ||
IS43DR16160B-25DBI-TR | IS43DR16160B-37CBLI | 5,000 | |||
IS43DR16160B-25DBL | 5,000 | IS43DR16160B-37CBLI-TR | 7,500 | ||
IS43DR16160B-25DBL-TR | 7,500 | IS43DR16160B-3DBI | 5 | 5 | |
IS43DR16160B-25DBLI | 5,000 | IS43DR16160B-3DBI-TR | 5,000 | ||
IS43DR16160B-25DBLI-TR | 2,500 | IS43DR16160B-3DBL | 5,000 | ||
IS43DR16160B-37CBI | IS43DR16160B-3DBL-TR | 7,500 | |||
IS43DR16160B-37CBI-TR |