Density | 2G |
---|---|
Org | 128Mx16 |
Vcc | 1.8V |
Type | DDR2 |
Refresh | 8K |
Speed | 25 = 400MHz |
Status | NR |
Comment | |
Pkg Pins | BGA(84) |
Product Family | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
Temp. Grade | blank = Commercial Grade (0°C to +70°C) |
Solder Type | L = SnAgCu |
Number Of Words | 128 = 128M |
CL (CAS Latency) | E = 6 |
Generation | B = B |
Operating Voltage Range | DR = 1.8V DDR2 |
Bus Width | 16 = x16 |
Package Type | B = BGA |
Outpack | Tape on Reel |
ISSI's 2Gb DDR2 SDRAM uses a double-data-rate architecture to achieve high-speed operation. The double-data rate architecture is essentially a 4n-prefetch architecture, with an interface designed to transfer two data words per clock cycle at the I/O balls.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS43DR16128B-25EBL | 6,512 | IS43DR16128B-3DBL | 5,000 | ||
IS43DR16128B-25EBLI | 5,026 | IS43DR16128B-3DBL-TR | 6,686 | ||
IS43DR16128B-25EBLI-TR | 6,921 | IS43DR16128B-3DBLI | 5,000 | ||
IS43DR16128B-3DBI | IS43DR16128B-3DBLI-TR | 6,500 | |||
IS43DR16128B-3DBI-TR |