Density | 2G |
---|---|
Org | 128Mx16 |
Pkg(Pins) | BGA(84) |
Vcc | 1.8V |
Refresh | 8K |
Speed | up to 333 Mhz |
No. of Words | 128M |
Models | IBIS |
Solder | SnAgCu |
Status | EOL |
Outpack | Tape on Reel |
Type | DDR2 |
Bus Width | 16 = x16 |
Temp.Range | Commercial Grade (0C to +70°C) |
CL (CAS Latency) | 5 |
Product Family | 43 = DDR/DDR2/DDR3/DDR4 Commercial/Industrial grade |
Number Of Words | 1283 = 1283M |
Operating Voltage Range | DR = 1.8V DDR2 |
Input clocks Clock enable Chip Select Command control inputs Address Bank Address I/O Upper Byte Data Strobe Lower Byte Data Strobe Input data mask Supply voltage Ground DQ power supply DQ ground Reference voltage DLL power supply DLL ground On Die Termination Enable No connect.