Density | 2M |
---|---|
Org | 256Kx8 |
Vcc | 1.65-3.6V |
Status | Prod |
Pkg Pins | sTSOP1(32), TSOP1(32), BGA(36) |
Speed Ns | 45, 55 |
Comment Previous Rev | |
Product Family | 62 = Low Power |
Bit Org | 8 = x8 |
Operating Voltage | WV = Wide Voltage Range |
Package Code | H = sTSOP |
Voltage Range | BLL = 2.5V to 3.6V |
Temp. Grade | I = Industrial Grade (-40°C to +85°C) |
Solder Type | L = Lead-free (ROHS Compliant) |
Number Of Words | 256 = 256K |
Revision | F = F |
Speed | 45 = 45NS |
The ISSI IS62/65WV2568FALL/BLL are high-speed, 2M bit static RAMs organized as 256K words by 8 bits. It is fabricated using ISSI’s high-performance CMOS technology. This highly reliable process coupled with innovative circuit design techniques, yields high- performance and low power consumption devices. When CS1# is HIGH (deselected) or when CS2 is LOW (deselected), the device assumes a standby mode at which the power dissipation can be reduced down with CMOS input levels. Easy memory expansion is provided by using Chip Enable and Output Enable inputs. The active LOW Write Enable (WE#) controls both writing and reading of the memory.
Description | Stock Qty | Available Qty | Description | Stock Qty | Available Qty |
---|---|---|---|---|---|
IS62WV2568FBLL-45HLI-TR | 3,000 | IS62WV2568FALL-55TLI-TR | |||
IS62WV2568FALL-55BI | IS62WV2568FBLL-45BI | ||||
IS62WV2568FALL-55BI-TR | IS62WV2568FBLL-45BI-TR | ||||
IS62WV2568FALL-55BLI | IS62WV2568FBLL-45BLI | 10,000 | |||
IS62WV2568FALL-55BLI-TR | IS62WV2568FBLL-45BLI-TR | ||||
IS62WV2568FALL-55HLI | IS62WV2568FBLL-45TLI | 10,000 | |||
IS62WV2568FALL-55HLI-TR | IS62WV2568FBLL-45TLI-TR | ||||
IS62WV2568FALL-55TLI |